<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ATS winners</title>
	<atom:link href="http://www.atswinners.com/blog/feed" rel="self" type="application/rss+xml" />
	<link>http://www.atswinners.com/blog</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Thu, 12 Apr 2012 05:39:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>ATSWinners.com 2012 MLB Handicappers: now 15-5 to start MLB Season</title>
		<link>http://www.atswinners.com/blog/atswinners-com-2012-mlb-handicappers-now-15-5-to-start-mlb-season</link>
		<comments>http://www.atswinners.com/blog/atswinners-com-2012-mlb-handicappers-now-15-5-to-start-mlb-season#comments</comments>
		<pubDate>Thu, 12 Apr 2012 05:39:15 +0000</pubDate>
		<dc:creator>cat5</dc:creator>
				<category><![CDATA[MLB Baseball]]></category>
		<category><![CDATA[Sports Handicapping News]]></category>
		<category><![CDATA[2012 MLB Handicappers]]></category>

		<guid isPermaLink="false">http://www.atswinners.com/blog/?p=286</guid>
		<description><![CDATA[ATSWinners.com MLB Handicappers now 15-5 to start MLB Season! We have NOT yet had a single losing day in the 2012 MLB bases. We are giving away 1 week of MLB as a free trial, so jump on board now. To learn more just contact us at:  support@atswinners.com !
Related Posts:7-1 to start the 2012 MLB [...]]]></description>
		<wfw:commentRss>http://www.atswinners.com/blog/atswinners-com-2012-mlb-handicappers-now-15-5-to-start-mlb-season/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>7-1 to start the 2012 MLB Season</title>
		<link>http://www.atswinners.com/blog/7-1-to-start-the-2012-mlb-season</link>
		<comments>http://www.atswinners.com/blog/7-1-to-start-the-2012-mlb-season#comments</comments>
		<pubDate>Sun, 08 Apr 2012 17:35:41 +0000</pubDate>
		<dc:creator>cat5</dc:creator>
				<category><![CDATA[MLB Baseball]]></category>
		<category><![CDATA[Sports Handicapping News]]></category>

		<guid isPermaLink="false">http://www.atswinners.com/blog/?p=284</guid>
		<description><![CDATA[Our handicappers have started the 2012 season going 7-1! We are looking to keep things going and providing a very successful MLB season for our members. Please stay tuned for additional information coming at a steady rate!
If you have any questions, we are only an email away support@atswinners.com
See you in the winners circle!
Related Posts:ATSWinners.com 2012 [...]]]></description>
		<wfw:commentRss>http://www.atswinners.com/blog/7-1-to-start-the-2012-mlb-season/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4-0 Perfect Weekend in NFL Week 2 Playoffs</title>
		<link>http://www.atswinners.com/blog/4-0-perfect-weekend-in-nfl-week-2-playoffs</link>
		<comments>http://www.atswinners.com/blog/4-0-perfect-weekend-in-nfl-week-2-playoffs#comments</comments>
		<pubDate>Sat, 21 Jan 2012 16:32:43 +0000</pubDate>
		<dc:creator>cat5</dc:creator>
				<category><![CDATA[NFL Football]]></category>
		<category><![CDATA[Sports Handicapping News]]></category>
		<category><![CDATA[AFC Championship]]></category>
		<category><![CDATA[NFC Championship]]></category>
		<category><![CDATA[NFL Championship]]></category>
		<category><![CDATA[NFL Playoffs 2012]]></category>

		<guid isPermaLink="false">http://www.atswinners.com/blog/4-0-perfect-weekend-in-nfl-week-2-playoffs</guid>
		<description><![CDATA[Our handicappers delivered our members a perfect 4-0 NFL playoff weekend in week 2. They have their eye on 2 winners for the AFC and NFC championship games for 2012 NFL Playoffs. If you are not already a member, then get on board and beat your book this weekend. Let&#8217;s continue to increase our bankroll [...]]]></description>
		<wfw:commentRss>http://www.atswinners.com/blog/4-0-perfect-weekend-in-nfl-week-2-playoffs/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Raiders Owner Al Davis at 82</title>
		<link>http://www.atswinners.com/blog/raiders-owner-al-davis-at-82</link>
		<comments>http://www.atswinners.com/blog/raiders-owner-al-davis-at-82#comments</comments>
		<pubDate>Sat, 08 Oct 2011 15:23:36 +0000</pubDate>
		<dc:creator>cat5</dc:creator>
				<category><![CDATA[NFL Football]]></category>
		<category><![CDATA[Al Davis]]></category>
		<category><![CDATA[Al Davis Dies]]></category>
		<category><![CDATA[Al Davis Oakland Owner]]></category>
		<category><![CDATA[Al Davis Raiders Owner]]></category>

		<guid isPermaLink="false">http://www.atswinners.com/blog/?p=275</guid>
		<description><![CDATA[OAKLAND, Calif. &#8211; Al Davis, the Hall of Fame owner of the Oakland Raiders known for his rebellious spirit, has died.
The team announced his death at age 82 on Saturday.
It was not immediately clear when and where he died.
It was Davis’ willingness to buck the establishment that helped turn the NFL into THE establishment in [...]]]></description>
		<wfw:commentRss>http://www.atswinners.com/blog/raiders-owner-al-davis-at-82/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A+ Offshore Sportsbook Specials: USA Players and Credit Cards Welcome</title>
		<link>http://www.atswinners.com/blog/a-offshore-sportsbook-specials-usa-players-and-credit-cards-welcome</link>
		<comments>http://www.atswinners.com/blog/a-offshore-sportsbook-specials-usa-players-and-credit-cards-welcome#comments</comments>
		<pubDate>Fri, 07 Oct 2011 21:35:33 +0000</pubDate>
		<dc:creator>cat5</dc:creator>
				<category><![CDATA[MLB Baseball]]></category>
		<category><![CDATA[NBA Basketball]]></category>
		<category><![CDATA[NCAA College Football]]></category>
		<category><![CDATA[NFL Football]]></category>
		<category><![CDATA[Offshore Sportsbooks Gambling]]></category>
		<category><![CDATA[Sports Handicapping News]]></category>
		<category><![CDATA[A+ graded sportsbook]]></category>
		<category><![CDATA[best sportsbook online]]></category>
		<category><![CDATA[sportsbooks accepting credit cards]]></category>
		<category><![CDATA[usa players welcome sportsbooks]]></category>

		<guid isPermaLink="false">http://www.atswinners.com/blog/?p=260</guid>
		<description><![CDATA[We have investigated, used, reviewed and graded 2 new A+ Offshore Sportsbooks below. If you are looking for a reputable and safe sportsbook that accepts credit cards and USA players, you will want to wager with these books. Their betting options, quick payouts, and bonuses are second to none! Simply click on the below banners [...]]]></description>
		<wfw:commentRss>http://www.atswinners.com/blog/a-offshore-sportsbook-specials-usa-players-and-credit-cards-welcome/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NFL Week 5 Power Rankings by ATSWinners</title>
		<link>http://www.atswinners.com/blog/nfl-week-5-power-rankings-by-atswinners</link>
		<comments>http://www.atswinners.com/blog/nfl-week-5-power-rankings-by-atswinners#comments</comments>
		<pubDate>Fri, 07 Oct 2011 21:13:11 +0000</pubDate>
		<dc:creator>cat5</dc:creator>
				<category><![CDATA[NFL Football]]></category>
		<category><![CDATA[Sports Handicapping News]]></category>
		<category><![CDATA[nfl 2011 power rankings]]></category>
		<category><![CDATA[nfl 2011 wek 5 power rankings]]></category>
		<category><![CDATA[nfl power rankings]]></category>

		<guid isPermaLink="false">http://www.atswinners.com/blog/?p=210</guid>
		<description><![CDATA[Power rankings are good to have, but they only tell you where teams sit in relation to one another in the overall scheme of things.  A team lower in rank could easily defeat a team above it if they matchup well with them.
Rankings &#8211; Contenders:
1   Champs are the champs until proven otherwise, and [...]]]></description>
		<wfw:commentRss>http://www.atswinners.com/blog/nfl-week-5-power-rankings-by-atswinners/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The importance of Key Numbers in Football: Learning how to Bet</title>
		<link>http://www.atswinners.com/blog/the-importance-of-key-numbers-in-football-learning-how-to-bet</link>
		<comments>http://www.atswinners.com/blog/the-importance-of-key-numbers-in-football-learning-how-to-bet#comments</comments>
		<pubDate>Fri, 23 Sep 2011 18:00:24 +0000</pubDate>
		<dc:creator>cat5</dc:creator>
				<category><![CDATA[NCAA College Football]]></category>
		<category><![CDATA[NFL Football]]></category>
		<category><![CDATA[Sports Handicapping News]]></category>
		<category><![CDATA[cat5]]></category>
		<category><![CDATA[key numbers in football gambling]]></category>
		<category><![CDATA[learning how to bet]]></category>
		<category><![CDATA[line shopping sports]]></category>
		<category><![CDATA[oddsmakers football]]></category>

		<guid isPermaLink="false">http://www.atswinners.com/blog/?p=208</guid>
		<description><![CDATA[Football is definitely the most exciting sport in America, but it&#8217;s even more exciting when your making money at the same time! We often get asked what &#8220;key numbers&#8221; mean and refer to in relation with gambling football. Knowing what the key numbers are in football is absolutely critical to being a successful gambler. 
The [...]]]></description>
		<wfw:commentRss>http://www.atswinners.com/blog/the-importance-of-key-numbers-in-football-learning-how-to-bet/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big 12 on Life Support</title>
		<link>http://www.atswinners.com/blog/big-12-on-life-support</link>
		<comments>http://www.atswinners.com/blog/big-12-on-life-support#comments</comments>
		<pubDate>Thu, 22 Sep 2011 22:10:48 +0000</pubDate>
		<dc:creator>cat5</dc:creator>
				<category><![CDATA[NFL Football]]></category>
		<category><![CDATA[Big 12]]></category>
		<category><![CDATA[Conference realignment]]></category>
		<category><![CDATA[Mizzou]]></category>
		<category><![CDATA[Texas]]></category>

		<guid isPermaLink="false">http://www.atswinners.com/blog/big-12-on-life-support</guid>
		<description><![CDATA[While it seems the Big 12 has been saved once again, we wouldn&#8217;t bet on the league lasting too much longer. 
It seems Mizzou has options. And it has to realize there is NO replacing Nebraska, Colorado, and A&#038;M.
And certainly not with TCU, Louisville, BYU, or with whatever scrub school you pick. Texas could turn [...]]]></description>
		<wfw:commentRss>http://www.atswinners.com/blog/big-12-on-life-support/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Easy Thursday Night NCAAFB Winner on the Under</title>
		<link>http://www.atswinners.com/blog/easy-thursday-night-ncaafb-winner-on-the-under</link>
		<comments>http://www.atswinners.com/blog/easy-thursday-night-ncaafb-winner-on-the-under#comments</comments>
		<pubDate>Fri, 16 Sep 2011 03:21:51 +0000</pubDate>
		<dc:creator>cat5</dc:creator>
				<category><![CDATA[NCAA College Football]]></category>
		<category><![CDATA[NFL Football]]></category>
		<category><![CDATA[Sports Handicapping News]]></category>

		<guid isPermaLink="false">http://www.atswinners.com/blog/?p=204</guid>
		<description><![CDATA[Our handicappers are still tearing up the books hitting a perfect 4-0 on NFL and NCAAFB since Monday. That is after coming off a 6-1 NCAAFB Saturday and 4-2 NFL Sunday! That is a 14-3 record since last Saturday in football! The only loss in NCAAFB since last Saturday was a notre dame loss with [...]]]></description>
		<wfw:commentRss>http://www.atswinners.com/blog/easy-thursday-night-ncaafb-winner-on-the-under/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>10-3 this weekend in NCAAFB and NFL</title>
		<link>http://www.atswinners.com/blog/10-3-this-weekend-in-ncaafb-and-nfl</link>
		<comments>http://www.atswinners.com/blog/10-3-this-weekend-in-ncaafb-and-nfl#comments</comments>
		<pubDate>Mon, 12 Sep 2011 19:23:27 +0000</pubDate>
		<dc:creator>cat5</dc:creator>
				<category><![CDATA[NCAA College Football]]></category>
		<category><![CDATA[NFL Football]]></category>
		<category><![CDATA[Sports Handicapping News]]></category>

		<guid isPermaLink="false">http://www.atswinners.com/blog/?p=201</guid>
		<description><![CDATA[Our football handicappers went 10-3 this weekend with a 6-1 record on college football Saturday and 4-2 in the NFL on Sunday. They have 3 plays ready for Monday night NFL double header and look to continue to beat the books. The public is jumping all over the Patriots as well as the Broncos in [...]]]></description>
		<wfw:commentRss>http://www.atswinners.com/blog/10-3-this-weekend-in-ncaafb-and-nfl/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

